Top 100 Degree Producers 2022-2023












 

Page 1 of 7


Degree Race Major Institution Rank State "22/"23 Total "22/"23 Men "22/"23 Women Pct Grads "21/"22 Total Pct Change
Doctorate-Research African American All Disciplines Combined Walden University 1 MN 690 189 501 30% 694 -1%
Doctorate-Research African American All Disciplines Combined Capella University 2 MN 348 70 278 23% 433 -20%
Doctorate-Research African American All Disciplines Combined Liberty University 3 VA 311 98 213 16% 266 17%
Doctorate-Research African American All Disciplines Combined Northcentral University 4 CA 236 76 160 23% 203 16%
Doctorate-Research African American All Disciplines Combined Grand Canyon University 5 AZ 217 42 175 23% 229 -5%
Doctorate-Research African American All Disciplines Combined Virginia University of Lynchburg 6 VA 153 51 102 44% 208 -26%
Doctorate-Research African American All Disciplines Combined Regent University 7 VA 136 37 99 28% 134 1%
Doctorate-Research African American All Disciplines Combined Nova Southeastern University 8 FL 105 19 86 15% 126 -17%
Doctorate-Research African American All Disciplines Combined University of Southern California 9 CA 96 41 55 8% 112 -14%
Doctorate-Research African American All Disciplines Combined Aspen University 10 AZ 94 21 73 25% 19 395%
Doctorate-Research African American All Disciplines Combined Trevecca Nazarene University 11 TN 78 18 60 33% 55 42%
Doctorate-Research African American All Disciplines Combined University of Phoenix-Arizona 12 AZ 75 17 58 29% 81 -7%
Doctorate-Research African American All Disciplines Combined American InterContinental University 13 AZ 66 29 37 26% 70 -6%
Doctorate-Research African American All Disciplines Combined Rutgers University-New Brunswick 14 NJ 65 11 54 7% 45 44%
Doctorate-Research African American All Disciplines Combined University of Southern Mississippi 15 MS 62 11 51 18% 42 48%